quote request  
about us produces puality guestbook concate us home

3 CONDUCTOR POWER SUPPLY CORDS


Part No. Length Color Code AWG Nom. O.D. Cord Type Jacket Color Rating
CL60000 3'0" NA 18 (41x34) .246 SVT Black 1250 WATTS 10A-125V
CL60360 6'0" NA 18 (41x34) .246 SVT Black 1250 WATTS 10A-125V
CL60232 6'6" NA 18 (41x34) .246 SVT Black 1250 WATTS 10A-125V
CL60010 7'6" NA 18 (41x34) .246 SVT Black 1250 WATTS 10A-125V
CL60011 7'6" CEE 18 (41x34) .246 SVT Black 1250 WATTS 10A-125V
CL60020 6'7" CEE 18 (41x34) .315 SJT Black 1250 WATTS 10A-125V
CL60195 8'2" CEE 18 (41x34) .315 SJT Black 1250 WATTS 10A-125V
CL60021 9'10" CEE 18 (41x34) .315 SJT Black 1250 WATTS 10A-125V
CL60078 6'7" CEE 16 (65x34) .340 SJT Black 1625 WATTS 13A-125V
CL60048 7'6" NA 16 (65x34) .340 SJT Black 1625 WATTS 13A-125V
CL60022 9'10" CEE 16 (65x34) .340 SJT Black 1625 WATTS 13A-125V
CL60076 6'7" CEE 14 (41 x 30) .380 SJT Black 1875 WATTS 15A-125V
CL60236 7'6" CEE 14 (41 x 30) .380 SJT Black 1875 WATTS 15A-125V
CL60074 8'0" CEE 14 (41 x 30) .380 SJT Black 1875 WATTS 15A-125V
CL60049 9'10" CEE 14 (41 x 30) .380 SJT Black 1875 WATTS 15A-125V
CEE  EUROPEAN COLOR CODING
NA   NORTH AMERICAN COLOR CODING
TEMPERATURE RATING 60oC



Previous Next